Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61457Export to Endnote
| Title: | Annual report Calvert Hills area 1986 to 1987 |
| Title Holder / Company: | Stockdale Prospecting |
| Report id: | CR1987-0169 |
| Tenure: | EL4469; EL4474; EL4470; EL4472; EL4473 |
| Year: | 1987 |
| Author: | MacFarlane, IJ |
| Abstract: | Follow up sampling in the Robinson River headwaters has yielded an additional diamond and other indicator minerals. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19870169.pdf | 262.67 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.