Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61448
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Colliver, IC | en_US |
dc.date.accessioned | 2013-10-23T05:34:55Z | - |
dc.date.issued | 1987 | en_US |
dc.identifier.govdoc | CR1987-0014 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61448 | en_US |
dc.description.abstract | Some diamonds and microdiamonds were recovered earlier in the exploration program. Investigation indicates the presence of intercalations within the Masterton Formation of a lithofacies association of kaolinitic and phosphatic silty sandstones. Locally intensive follow-up exploration has failed to identify kimberlitic diatreme lithologies to target a diamond source, or to repeat previously reported diamonds. | en_US |
dc.description.abstract | For sepias see DME reports CR84-61C and CR86-109B | en_US |
dc.subject.classification | Diamonds | en_US |
dc.subject.classification | Indicator minerals | en_US |
dc.subject.classification | Kimberlite | en_US |
dc.subject.classification | Aerial magnetic surveys | en_US |
dc.subject.classification | Aerial radiometric survey | en_US |
dc.subject.classification | Geophysical interpretation | en_US |
dc.subject.classification | Geophysical anomalies | en_US |
dc.subject.classification | Photogeology | en_US |
dc.subject.classification | Geochemical data | en_US |
dc.subject.classification | Drainage sampling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Petrographic analysis | en_US |
dc.subject.classification | Diamond drilling | en_US |
dc.subject.classification | Auger drilling | en_US |
dc.subject.classification | Laboratory tests | en_US |
dc.title | Final report on EL 4166 Karns Creek period ending 24-10-1986 | en_US |
dc.relation.isatmap100 | Pungalina 6364 | en_US |
dc.relation.isatmap100 | Selby 6464 | en_US |
dc.relation.isatmap250 | Robinson River SE5304 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.stratname | Masterton Sandstone | en_US |
dc.description.stratname | Karns Dolomite | en_US |
dc.description.geochemicalsampling | 3 loam samples | en_US |
dc.description.geochemicalsampling | 1 drainage sample | en_US |
dc.description.geochemicalsampling | 3 check drainage gravel samples | en_US |
dc.description.mineprospectname | Karns Creek Prospect | en_US |
dc.identifier.tenure | EL4166 | en_US |
dc.description.modifyhistory | 01/12/2015 | en_US |
dc.description.modifyhistory | 05/02/2024 | en_US |
dc.contributor.holder | CRA Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1987 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19870014.pdf | 4.21 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.