Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61412
Export to Endnote
Title: | Annual report on EL 4692 Glyde for year ending 27-09-1986 |
Title Holder / Company: | CRA Exploration |
Report id: | CR1986-0299 |
Tenure: | EL4692 |
Year: | 1986 |
Author: | Colliver, IC Bubner, GJ Allnutt, SL |
Abstract: | EL 4692 was explored for diamondiferous kimberlites by a combination of drainage gravel sampling, and a detailed geophysical survey. The later resulted at the identification of two target amphitheatre-like topographic features drained by Matheson creek. Samples of their lithologies yielded chromites and microdiamonds. The detailed airborne magnetic and radiometric survey also yielded 23 magnetic anomalies, of which only 17 were further investigated for possible diatreme responses by ground magnetic surveys. This investigation showed most anomalies to be attributable to non-discrete magnetic sources. A program of scout drilling on selected aeromagnetic anomalies was also undertaken, in order to identify the source of the anomalies. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19860299.pdf | 5.24 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.