Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61393
Export to Endnote
Title: | Annual Report on EL 4327 Lancewood Creek, year ending 17-08-1986 |
Title Holder / Company: | CRA Exploration |
Report id: | CR1986-0255 |
Tenure: | EL4327 |
Year: | 1986 |
Author: | Bubner, GJ Colliver, IC |
Abstract: | No consistent train or pattern in the dispersion of kimberlitic indicator minerals was confirmed. Geophysics data has failed to define any significant reflectance, magnetic or conductive anomalies which may represent kimberlitic diatremes. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19860255.pdf | 4.6 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.