Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61364
Export to Endnote
Title: | Final report, Dry River north period ending 20-01-1984 to 19-01-1986 |
Title Holder / Company: | BHP Minerals |
Report id: | CR1986-0153 |
Tenure: | EL4449 |
Year: | 1986 |
Author: | Taylor, RJ |
Abstract: | The results of samples collected in the south of the licence were negative. The positive chromites found in the Katherine River and its flood plain are considered to have originated further upstream in the Katherine River drainage. The licences has not been renewed. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19860153.pdf | 559.89 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.