Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61340
Export to Endnote
Title: | Annual report for EL 4443 Mount Shoobridge area year ending November 1984 |
Title Holder / Company: | Talmina Trading |
Report id: | CR1985-0076 |
Tenure: | EL4443 |
Year: | 1985 |
Author: | Richardson, BD |
Abstract: | No work carried out. Proposed work for 1985 includes extensive tin and tantalum exploration in pegmatite areas and gold exploration in the Mount Shoobridge Fault Zone. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19850076.pdf | 109.15 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.