Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61245
Export to Endnote
Title: | Annual Report on EL 4066 Mount Paqualin North year ending 25 May 1985 |
Title Holder / Company: | WR Grace Australia |
Report id: | CR1985-0158 |
Tenure: | EL4066 |
Year: | 1985 |
Author: | Vooys, RA |
Abstract: | Anomalous gold in dolerite, extensive alluvial and minor hard rock workings and the observed altered dolerite in the Mount Paqualin North structure. All indicate a considerable potential for locating economic gold deposits within dolerites occurring at or near the surface along an approximately 20km strike length of the general Howley Anticline structure in the EL356 F17-Mount Panqualin-North area possibly extending at depth northwards to the F16 area. |
NOTE: | Data incomplete |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19850158.pdf | 14.14 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.