Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61154
Export to Endnote
Title: | Exploration Licence 4068, Tabletop Range, NT, Annual report for period 2-6-1983 to 1-6-1984, Tabletop Range, NT |
Title Holder / Company: | BHP Minerals |
Report id: | CR1984-0134 |
Tenure: | EL4068 |
Year: | 1984 |
Abstract: | No kimberlite indicator minerals found by sampling. Two ground follow-up anomalies proposed to be sampled, and drill tested for kimberlites. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19840134.pdf | 217.15 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.