Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60943Export to Endnote
| Title: | Annual report on exploration for period ending October 1981 EL 1879 Donkey Creek, NT |
| Title Holder / Company: | CRA Exploration |
| Report id: | CR1982-0030 |
| Tenure: | EL1879 |
| Year: | 1982 |
| Author: | Jenke, GP |
| Abstract: | Early aeromagnetic survey completed and a ground magnetmeter survey carried out to site a drill hole to test a response beneath the central Mt Stuart Beds. The source of the magnetic response is complex. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19820030.pdf | 1.41 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.