Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60916
Export to Endnote
Title: | Annual report, EL 2837 Mount Rennie, NT, period ending 13-04-1982 |
Title Holder / Company: | CRA Exploration |
Report id: | CR1982-0189 |
Tenure: | EL2837 |
Year: | 1982 |
Author: | Harvey, BE |
Abstract: | Anomalous gold values in minus 80 mesh not substantiated in other fractions. Circular features on airphotos should be investigated. Chromite and cassiterite find to be followed up. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19820189.pdf | 942.58 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.