Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60849
Export to Endnote
Title: | EL 1880 Forster Range, NT annual report period ending 19 October, 1980 |
Title Holder / Company: | CRA Exploration |
Report id: | CR1981-0021 |
Tenure: | EL1880 |
Year: | 1981 |
Author: | Fraser, WJ |
Abstract: | Lead and tin anomalies require follow up work. Tertiary channels may host uranium concentrations. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19810021.pdf | 2.11 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.