Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60721
Export to Endnote
Title: | Annual report for the year ending 05-05-1979, Browns West, Rum Jungle |
Title Holder / Company: | CRA Exploration |
Report id: | CR1979-0096 |
Tenure: | EL1239 |
Year: | 1979 |
Author: | Wills, KJ |
Abstract: | No blind mineralisation of economic significance on the prospective shale-dolomite contact. Area with greatest potential for a blind body is the dolomite-shale contact zone. Further exploration should continue to test for blind lead, copper, zinc or uranium mineralisation. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19790096.pdf | 802.61 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.