Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60523Export to Endnote
| Title: | Report on exploration work EL 845 Alice Springs area for 07/06/1976 to 06/06/1977 |
| Title Holder / Company: | Uranerz Australia |
| Report id: | CR1977-0079 |
| Tenure: | EL845 |
| Year: | 1977 |
| Author: | Morette, S |
| Abstract: | No significant anomalies drilled. Water assay and track etch gave variety of results. Future programme includes drilling and sampling. Geophysics results not enclosed. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19770079.pdf | 1.3 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.