Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60465
Export to Endnote
Title: | Final report for EL 1064 Ooraminna, Alice Springs |
Title Holder / Company: | BHP Minerals |
Report id: | CR1976-0073 |
Tenure: | EL1064 |
Year: | 1976 |
Abstract: | Phosphate values averaging 12.8% P2O5 were intersected. However results have not warranted further testing. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19760073.pdf | 4.71 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.