Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60396Export to Endnote
| Title: | Final report on exploration, EL 872 Redbank, NT. |
| Title Holder / Company: | Triako Mines |
| Report id: | CR1975-0034 |
| Tenure: | EL872 |
| Year: | 1975 |
| Abstract: | Anomalous copper values recorded from two horizons in the Wollogorang Formation. However, no significant mineralisation targets were located. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19750034.pdf | 2.58 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.