Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60393
Export to Endnote
Title: | Ground Reconnaissance Program, Sleisbeck, Miriam Springs, Denver, Carpentaria. |
Title Holder / Company: | Pancontinental Mining |
Report id: | CR1975-0003 |
Tenure: | EL552; EL672; EL145 |
Year: | 1975 |
Author: | Cox, ADJ |
Abstract: | Of the 21 anomalies prospected DC10, occurring on McAdden Creek volcanics warrants further investigation. Readings of up to 170 cps were obtained compared with 30 cps obtained on surrounding volcanics. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19750003.pdf | 2.4 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.