Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60183Export to Endnote
| Title: | Final report for EL 753, Mount Harris, Western Monadnock Group |
| Title Holder / Company: | CRA Exploration |
| Report id: | CR1973-0121 |
| Tenure: | EL753 |
| Year: | 1973 |
| Author: | Hughes, FE |
| Abstract: | Rocks radioactive and uraniferous but low concentrations. Area surrendered. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19730121.pdf | 438.97 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.