Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60148Export to Endnote
| Title: | Report on Georgina Range, NT AP 2373 |
| Title Holder / Company: | CRA Exploration |
| Report id: | CR1971-0111 |
| Tenure: | AP2373 |
| Year: | 1971 |
| Author: | Kostlin, EC |
| Abstract: | Metal values in ultrabasics do not reach commercial grades. Nickel sulphides found as rare specks. Minor secondary uranium mineralisation found. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19710111.pdf | 21.98 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.