Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60052Export to Endnote
| Title: | Final report EL 7065 Mount Bundey Area, NT 28-02-1991 to 27-02-1994. |
| Title Holder / Company: | Nicron Resources |
| Report id: | CR1994-0341 |
| Tenure: | EL7065 |
| Year: | 1994 |
| Author: | Butler, IK |
| Abstract: | Stream sediment sampling in year 1 highlighted a number of gold anomalies including two previously identified (Goodilla Siding and WMC anomalies). Follow up identified the WMC anomaly a 350m long series of gossanous quartz veins averaging 0.3g-t Au. Follow up of the low level BLEG anomalies in the NE failed to verify the original results. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19940341.pdf | 1.68 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.