Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60036
Export to Endnote
Title: | Final Report MCS 1-5 and 9-11 Bonya Bore & Jervois Mine Area, NT. MCS 1-5 for the period 17 November 1983 to 16 November 1993 and MCS 9-11 16 November 1983 to 15 November 1993. |
Title Holder / Company: | Nicron Resources |
Report id: | CR1994-0203 |
Tenure: | MCS1; ML192H; MCS2; MC193H; MCS3; MC710H; MCS4; MC711H; MCS5; MC712H; MCS9; MCS10; MC775H; MC774H; MCS11; MC716H |
Year: | 1994 |
Author: | Butler, IK |
Abstract: | Some 300t at 0.5% scheelite were mined from MCS3, while 30t at 0.6% recovered from MCS's 4 and 5 |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940203.pdf | 226.4 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.