Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60005Export to Endnote
| Title: | EL 7939, Bamboo Creek West, Final Report, Period 11-12-1992 to 10-12-1993. |
| Title Holder / Company: | Poseidon Exploration |
| Report id: | CR1994-0106 |
| Tenure: | EL7939 |
| Year: | 1994 |
| Author: | Manning, ER |
| Abstract: | A ground magnetic survey was undertaken to follow up a distinct airborne magnetic dipolar magnetic anomaly. The results of this survey suggest that the anomaly was a result of the smoothing of random noise signals. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL7939_1994_S.pdf | 301.6 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.