Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59965
Export to Endnote
Title: | EL 6495 Mount Shoobridge area NT annual and final report 20 June 1993 year 4 of tenure. |
Title Holder / Company: | Dominion Gold Operations |
Report id: | CR1993-0567 |
Tenure: | EL6495 |
Year: | 1993 |
Author: | Burn, NR |
Abstract: | Stream sediment, soil and rock chip surveys were completed. Low order Au and base metal anomalous values were returned. Follow up with rock chip sampling failed to detect any mineralisation. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930567.pdf | 818.6 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.