Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59955
Export to Endnote
Title: | EL 6800 Black Mountain Mount Todd district NT relinquishment report for year ending 28 May 1993 |
Title Holder / Company: | Zapopan Billiton Shotgun Joint Venture |
Report id: | CR1993-0537 |
Tenure: | EL6800 |
Year: | 1993 |
Author: | Poxon, R |
Abstract: | 32 stream sediment and 2 rock chip samples were collected. Isolated elevated gold values were obtained with a maximum value of 20ppb Au returned. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930537.pdf | 344.49 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.