Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59926
Export to Endnote
Title: | Second Annual Report EL 7305 Stow Falls Katherine Region 1993. |
Title Holder / Company: | Zapopan |
Report id: | CR1993-0147 |
Tenure: | EL7305 |
Year: | 1993 |
Abstract: | 6 stream sediment samples were collected from the south of the licence. 2 low level anomalous gold values were returned (1.0 and 1.8ppb Au). All other assays-elements were at background levels. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930147.pdf | 323.63 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.