Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59921Export to Endnote
| Title: | Final Report EL 7085 Mount Goyder. |
| Title Holder / Company: | Sons of Gwalia |
| Report id: | CR1992-0080 |
| Tenure: | EL7085 |
| Year: | 1992 |
| Author: | Brigden, JF |
| Abstract: | Results of soil sampling within the licence showed elevated base metal values associated with tuffaceous units of the Wildman Siltstone with little potential for a significant near surface resource. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920080.pdf | 579.17 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.