Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59908
Export to Endnote
Title: | Final report MCNs 3290 to 3298 Mt Ringwood Area. |
Title Holder / Company: | Zapopan Nobelex |
Report id: | CR1992-0052 |
Tenure: | MCN3290; MCN3291; MCN3292; MCN3293; MCN3294; MCN3295; MCN3296; MCN3297; MCN3298 |
Year: | 1992 |
Abstract: | This report summarises the work undertaken to date in the licence areas. The RAB programme was inconclusive due to the unexpected thickness of overburden encountered. 4 holes encountered anomalous gold values (to 0.48g-t Au) near the inferred position of the Goodall anticline. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920052.pdf | 182.65 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.