Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59894
Export to Endnote
Title: | Report on relinquished area 1992 EL 5687 Annie River. |
Title Holder / Company: | Kakadu Resources Sirocco Resources |
Report id: | CR1992-0171 |
Tenure: | EL5687 |
Year: | 1992 |
Abstract: | Rock chip samples proved negative when assayed for gold while soil samples in the zone of pegmatite mineralisation returned a maximum assay of 14.0ppb in the relinquished block. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920171.pdf | 392.75 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.