Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94890Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-09-08T03:43:35Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.govdoc | CR2019-0358 | - |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94890 | - |
| dc.description.abstract | EL 31421 (Project) is located approximately 130 km WNW of Katherine and 100 km SW of Pine Creek. Previous exploration and mineral development activities in the Project area have highlighted base metal, uranium and REE occurrences. The general area of this application also contains a number of barite occurrences. CopperOz Pty Ltd is assessing the potential of the application area for hydrothermal Pb-Zn-Cu deposits, uranium and REE deposits, barite deposits and alluvial gold deposits. During the reporting period, CopperOz Pty Ltd continued to compile and assess all available geological, geophysical, remote sensing and exploration work undertaken over the Project area. The potential for the Project area to contain significant REE and U mineralisation appears to be good; however, the economic aspects need to be more fully assessed in the current low price environment for these commodities. Preliminary assessment suggests that it would be feasible to produce a high-purity REE product containing only low concentrations of uranium and thorium. | - |
| dc.subject.classification | Rare earth elements | - |
| dc.subject.classification | Uranium | - |
| dc.subject.classification | Base metals | - |
| dc.subject.classification | Exploration history | - |
| dc.subject.classification | Literature reviews | - |
| dc.title | EL 31421 DC West Project Annual Report for the period 23 June 2018 to 22 June 2019 | - |
| dc.relation.isatmap100 | Jinduckin 5169 | - |
| dc.relation.isatmap250 | Fergusson River SD5212 | - |
| dc.relation.isatgeolprovince | Birrindudu Basin | - |
| dc.relation.isatgeolprovince | Kalkarindji Province | - |
| dc.description.stratname | Antrim Plateau Volcanics | - |
| dc.description.stratname | Waterbag Creek Formation | - |
| dc.description.stratname | Hinde Dolomite | - |
| dc.description.stratname | Stray Creek Sandstone Member | - |
| dc.description.mineprospectname | Stromberg | - |
| dc.identifier.tenure | EL31421 | - |
| dc.description.modifyhistory | 23/09/2019 | - |
| dc.description.modifyhistory | 02/09/2026 | - |
| dc.contributor.holder | CopperOz | - |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
| dc.identifier.govdocprefix | CR2019 | |
| local.flag.notified | 1 | en |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL31421_2019_A.pdf | 2.68 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.