Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94871Export to Endnote
| Title: | Third Annual Report Star Creek EL 31027 for the period 2 June 2018 to 1 June 2019 |
| Title Holder / Company: | Central Australian Gemstones |
| Report id: | CR2019-0317 |
| Tenure: | EL31027 |
| Year: | 2019 |
| Author: | Bubner, GJ |
| Abstract: | Activities in the third year of tenure which generated new information or value-added to existing information included: Further assessment of anomalous values in stream sediment and rock chip samples from previous explorers using updated public domain airborne geophysical data; 14 rock chip samples collected adjacent public access tracks and submitted for chemical assay; Definition of six prospect areas from anomalies in historical data. |
| Date Added: | 8-Sep-2026 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL31027_2019_A_01.pdf | 3.38 MB | Add | |
| EL31027_2019_A_02_Filelisting.txt | 371 B | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.