Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94732Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Riedman, LA | en_US |
| dc.date.accessioned | 2026-07-02T04:48:29Z | - |
| dc.date.issued | 2026 | en_US |
| dc.identifier.govdoc | CSR0621 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94732 | - |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Paleontology | en_US |
| dc.title | Palaeontological and geochemical analyses on samples taken across the Northern Territory | en_US |
| dc.type | Core Analysis | en_US |
| dc.relation.isatmap100 | Victoria River Downs 5165 | en_US |
| dc.relation.isatmap100 | Flying Fox 5669 | en_US |
| dc.relation.isatmap100 | Gregory's Depot 4963 | en_US |
| dc.relation.isatmap100 | Wave Hill 5063 | en_US |
| dc.relation.isatmap100 | Lancewood 6163 | en_US |
| dc.relation.isatmap100 | Bing Bong 6166 | en_US |
| dc.relation.isatmap100 | Kilgour 6063 | en_US |
| dc.relation.isatmap250 | Victoria River Downs SE5204 | en_US |
| dc.relation.isatmap250 | Urapunga SD5310 | en_US |
| dc.relation.isatmap250 | Limbunya SE5207 | en_US |
| dc.relation.isatmap250 | Wave Hill SE5208 | en_US |
| dc.relation.isatmap250 | Walhallow SE5307 | en_US |
| dc.relation.isatmap250 | Mount Young SD5315 | en_US |
| dc.relation.isatgeolprovince | Victoria Basin | en_US |
| dc.relation.isatgeolprovince | McArthur Basin | en_US |
| dc.relation.isatgeolprovince | Birrindudu Basin | en_US |
| dc.relation.isatgeolprovince | Carpentaria Basin | en_US |
| dc.description.publicnotes | See also NTGS Record 2002-006, PR1988-0078, CR1991-0169, CR1995-0286, CR1983-0202, CR2018-0670 | en_US |
| dc.description.publicnotes | Findings have been published in: Lechte, M.A., Riedman, L.A., Porter, S.M. et al. Early fossil eukaryotes were benthic aerobes. Nature (2026). https://doi.org/10.1038/s41586-026-10533-4 | en_US |
| dc.description.modifyhistory | 24/06/2026 | en_US |
| dc.description.modifyhistory | 02/07/2026 | en_US |
| dc.contributor.corpauthor | University of California | - |
| dc.identifier.drillholename | 99VRNTGSDD2 | en_US |
| dc.identifier.drillholename | Broughton 1 | en_US |
| dc.identifier.drillholename | DD90VRB1 | en_US |
| dc.identifier.drillholename | DD90VRB2 | en_US |
| dc.identifier.drillholename | GSD7 | en_US |
| dc.identifier.drillholename | McA5 | en_US |
| dc.identifier.drillholename | MCDD0003 | en_US |
| dc.identifier.drillholename | MCDD0005 | en_US |
| dc.identifier.collectionname | Core Sampling Reports | |
| local.flag.notified | 1 | en |
| Appears in Collections: | Core Sampling Reports | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CSR0621_Core_Sample_Report.zip | 127.55 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.