Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94524Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Warburton, K | - |
| dc.contributor.author | Turnbull, C | - |
| dc.date.accessioned | 2026-03-19T23:01:04Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.govdoc | CR2019-0443 | - |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94524 | - |
| dc.description.abstract | The Boulder Ridge project consists of the granted Exploration Lease EL 29594 and two tenement applications EL 24849 and EL 24935. The granted tenement EL 29594 is located north of the Tanami Road near the border between Western Australia and Northern Territory, and the two tenement applications are located immediately south of the Tanami Road. In early 2017 the rights to all minerals except rare earths on EL 29594, were sold by Northern Minerals Ltd (NTU) to Northern Star (Tanami) Pty Ltd (NSR). Upon completion of the sale agreement EL 29594 was removed from the reporting group Boulder Ridge GR334. Exploration activities completed by Northern Star during the reporting period include: Geological mapping, reconnaissance and drill targeting; Soil and rock chip sampling; Ground gravity survey; Aircore drilling. A short reconnaissance field trip was conducted by Northern Minerals during the reporting period. The work was aimed at confirming some of the previously identified airborne radiometric anomalies. Re-sampling of selected intervals from Northern Star's aircore drilling was also completed by Northern Minerals. | - |
| dc.subject.classification | Rare earth elements | - |
| dc.subject.classification | Precious metals | - |
| dc.subject.classification | Gold | - |
| dc.subject.classification | Regional geology | - |
| dc.subject.classification | Local geology | - |
| dc.subject.classification | Geophysical surveys | - |
| dc.subject.classification | Gravity surveys | - |
| dc.subject.classification | Geophysical data | - |
| dc.subject.classification | Spectral analysis | - |
| dc.subject.classification | Rehabilitation | - |
| dc.subject.classification | Geological mapping | - |
| dc.subject.classification | Drill hole data | - |
| dc.subject.classification | Reconnaissance | - |
| dc.subject.classification | Geochemical exploration | - |
| dc.subject.classification | Geochemical data | - |
| dc.subject.classification | Geochemical sampling | - |
| dc.subject.classification | Soil sampling | - |
| dc.subject.classification | Rock chip sampling | - |
| dc.subject.classification | Grab sampling | - |
| dc.subject.classification | Drill cuttings sampling | - |
| dc.subject.classification | Assaying | - |
| dc.subject.classification | Assay value | - |
| dc.subject.classification | X ray fluorescence spectroscopy | - |
| dc.title | Boulder Ridge Project Annual Report for the period 21 August 2018 to 20 August 2019 EL 29594 | - |
| dc.relation.isatmap100 | Pargee 4758 | - |
| dc.relation.isatmap250 | Tanami SE5215 | - |
| dc.relation.isatgeolprovince | Tanami Region | - |
| dc.description.stratname | Pargee Sandstone | - |
| dc.description.stratname | Gardiner Sandstone | - |
| dc.description.stratname | Tanami Group | - |
| dc.description.stratname | Killi Killi Beds | - |
| dc.description.stratname | Dead Bullock Formation | - |
| dc.description.geochemicalsampling | 7 Grab samples | - |
| dc.description.geochemicalsampling | 9 Drill samples re-assayed | - |
| dc.description.geochemicalsampling | 47 Soil samples | - |
| dc.description.mineprospectname | Mars | - |
| dc.description.mineprospectname | Kookaburra East | - |
| dc.description.mineprospectname | Supernova | - |
| dc.identifier.tenure | EL29594 | - |
| dc.description.modifyhistory | 09/12/2019 | - |
| dc.description.modifyhistory | 11/03/2026 | - |
| dc.contributor.holder | Northern Minerals | - |
| dc.contributor.holder | Northern Star (Tanami) | - |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
| dc.identifier.govdocprefix | CR2019 | |
| local.flag.notified | 1 | en |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL29594_2019_A_01_Report.pdf | 1.59 MB | Add | |
| EL29594_2019_A_02_Report_NSR.pdf | 411.69 kB | Add | |
| CR2019-0443_Drilling.zip | 658.54 kB | ZIP | Add |
| CR2019-0443_Geophysics.zip | 16.94 MB | ZIP | Add |
| CR2019-0443_Surface_Sampling.zip | 18.15 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.