Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94443Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Diaz, JR | - |
| dc.date.accessioned | 2026-02-05T02:10:39Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.govdoc | CSR0605 | - |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94443 | - |
| dc.subject.classification | Spectral analysis | - |
| dc.subject.classification | Geochemistry | - |
| dc.title | Halo measurements of samples from Pine Creek, Northern Territory | - |
| dc.type | Core Analysis | - |
| dc.relation.isatmap100 | Batchelor 5171 | - |
| dc.relation.isatmap100 | Reynolds River 5071 | - |
| dc.relation.isatmap100 | Daly River 5070 | - |
| dc.relation.isatmap100 | Pine Creek 5270 | - |
| dc.relation.isatmap100 | McKinlay River 5271 | - |
| dc.relation.isatmap100 | Bynoe 5072 | - |
| dc.relation.isatmap100 | Noonamah 5172 | - |
| dc.relation.isatmap250 | Pine Creek SD5208 | - |
| dc.relation.isatmap250 | Daly Waters SE5301 | - |
| dc.relation.isatmap250 | Darwin SD5204 | - |
| dc.relation.isatgeolprovince | Pine Creek Orogen | - |
| dc.description.publicnotes | Halo measurements were taken with the 'TerraSpec Halo' mineral identifier. A hand-held full-range NIR spectrometer, measuring the visible and shortwave infrared regions (350-2500 nm). | - |
| dc.description.publicnotes | See also GS1985-0014, GS1982-0018, GS1983-0020, CR2007-0615, CR1982-0237, CR1978-0154, CR1981-0263, CR1982-0254, CR1994-0463, CR1982-0302 | - |
| dc.contributor.corpauthor | Anglo American | - |
| dc.identifier.drillholename | 70/R54 | - |
| dc.identifier.drillholename | 82/28 | - |
| dc.identifier.drillholename | 82/49 | - |
| dc.identifier.drillholename | 82/51 | - |
| dc.identifier.drillholename | 82/64 | - |
| dc.identifier.drillholename | 82/68 | - |
| dc.identifier.drillholename | ARDDH002 | - |
| dc.identifier.drillholename | CH81/03 | - |
| dc.identifier.drillholename | Mount Ellison S1 | - |
| dc.identifier.drillholename | MF81/09 | - |
| dc.identifier.drillholename | Q154-S/2 | - |
| dc.identifier.drillholename | TIPD2 | - |
| dc.identifier.drillholename | WE81/07 | - |
| dc.identifier.drillholename | WE82/09 | - |
| dc.identifier.collectionname | Core Sampling Reports | - |
| local.flag.notified | 1 | en |
| Appears in Collections: | Core Sampling Reports | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CSR0605_Core_Sample_Report.zip | 629.7 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.