Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94431Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zeng, Q | - |
| dc.date.accessioned | 2025-11-25T01:54:13Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.govdoc | CR2023-0259 | - |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94431 | - |
| dc.description.abstract | This report describes exploration activity conducted over EL 32835 during the reporting period from 5 April 2022 to 4 April 2023. EL 32835 is one of 21 titles that make up the Zinciferous Project north of Alice Springs. The area has a history of tin prospectivity. Target minerals are lithium, tin and tantalum. During the reporting period Zinciferous conducted field reconnaissance across its tenure package. Hyperspectral survey was conducted across the Zinciferous tenure, and high-quality data was acquired and processed. During the upcoming reporting period Zinciferous intends to investigate and review the results of the hyperspectral survey to determine prospective areas for exploration. | - |
| dc.subject.classification | Lithium | - |
| dc.subject.classification | Tin | - |
| dc.subject.classification | Tantalum | - |
| dc.subject.classification | Geological setting | - |
| dc.subject.classification | Exploration history | - |
| dc.subject.classification | Exploration rationale | - |
| dc.subject.classification | Remote sensing | - |
| dc.subject.classification | Aerial Hyperspectral survey | - |
| dc.title | EL 32835 Annual Technical Report for the period 5 April 2022 - 4 April 2023 | - |
| dc.relation.isatmap100 | Home Of Bullion 5754 | - |
| dc.relation.isatmap250 | Barrow Creek SF5306 | - |
| dc.relation.isatgeolprovince | Georgina Basin | - |
| dc.description.stratname | Central Mount Stuart Formation | - |
| dc.description.stratname | Bullion Schist | - |
| dc.identifier.tenure | EL32835 | - |
| dc.description.modifyhistory | 25/07/2023 | - |
| dc.description.modifyhistory | 17/11/2025 | - |
| dc.contributor.holder | Pegmatite One | - |
| dc.contributor.holder | Zinciferous | - |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
| dc.identifier.govdocprefix | CR2023 | |
| local.flag.notified | 1 | en |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL32835_2023_A_02_Tanami_Progress_2022-09-30.png | 531.14 kB | image/png | Add |
| EL32835_2023_A_01_Report.pdf | 2.87 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.