Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94407Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-25T00:04:29Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.govdoc | CR2022-0473 | - |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94407 | - |
| dc.description.abstract | Ripple Resources Pty Ltd hold two exploration licences within the Barney Creek project area; EL 31012 Carpentaria, the subject of this report, and EL 30494 to the north (Refer Figure 1). Ripple Resources Pty Ltd, located in Brisbane, is a wholly owned subsidiary of Auburn Resources Limited following the transfer of ownership from Armour Energy Limited in May 2021. Auburn Resources Limited is currently an unlisted public mineral resource and exploration company with a particular focus on discovery and development of Tier 1 zinc, copper and gold targets in Queensland and the Northern Territory. Very limited work was completed during the reporting period 30 November 2021 - 29 November 2022 (Year 7). Planned exploration was not completed due to the ownership transfer and requirement to put exploration on hold during a protracted due diligence process, coupled with the logistical and personnel constraints resulting from the Covid-19 pandemic. | - |
| dc.subject.classification | Base metals | - |
| dc.subject.classification | Copper | - |
| dc.title | Annual Technical Report for the period ending 30 November 2021 to 29 November 2022 | - |
| dc.relation.isatmap100 | Lancewood 6163 | - |
| dc.relation.isatmap250 | Walhallow SE5307 | - |
| dc.relation.isatgeolprovince | Carpentaria Basin | - |
| dc.description.stratname | Barney Creek Formation | - |
| dc.description.stratname | Lynott Formation | - |
| dc.description.stratname | Wollogorang Formation | - |
| dc.description.stratname | Bessie Creek Sandstone | - |
| dc.description.stratname | Roper Group | - |
| dc.description.stratname | McDermott Formation | - |
| dc.identifier.tenure | EL31012 | - |
| dc.description.modifyhistory | 28/11/2022 | - |
| dc.description.modifyhistory | 17/11/2025 | - |
| dc.contributor.holder | Ripple Resources | - |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
| dc.identifier.govdocprefix | CR2022 | |
| local.flag.notified | 1 | en |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL31012_2022_A.pdf | 1.69 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.