Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94339
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-09-12T04:20:00Z | - |
dc.date.issued | 2023 | - |
dc.identifier.govdoc | CR2023-0344 | - |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94339 | - |
dc.description.abstract | Core Uranium Pty Ltd (Core Uranium) is a mineral exploration company established for the purpose of exploring for uranium within the Northern Territory. Core Uranium undertook first pass exploration over EL 33014 sampling selected termite mounds and outcrop and undertook assaying of selected samples. We also utilised a scintillometer to search for uranium signatures. | - |
dc.subject.classification | Uranium | - |
dc.subject.classification | Regional geology | - |
dc.subject.classification | Qualitative analysis | - |
dc.subject.classification | Scintillometers | - |
dc.subject.classification | Hand held XRF | - |
dc.subject.classification | X ray fluorescence spectrometers | - |
dc.subject.classification | Geochemical data | - |
dc.subject.classification | Geochemical exploration | - |
dc.subject.classification | Geochemical sampling | - |
dc.subject.classification | Grab samples | - |
dc.subject.classification | Termite mounds | - |
dc.subject.classification | Assaying | - |
dc.subject.classification | Assay value | - |
dc.title | Exploration Licence for Minerals (EL 33014) 'Stringercut Project' 6 June 2022 - 5 June 2023 Annual Report | - |
dc.relation.isatmap100 | Waterhouse 5569 | - |
dc.relation.isatmap250 | Katherine SD5309 | - |
dc.relation.isatgeolprovince | McArthur Basin | - |
dc.relation.isatgeolprovince | Carpentaria Basin | - |
dc.relation.isatgeolprovince | Pine Creek Orogen | - |
dc.description.stratname | El Sherana Group | - |
dc.description.stratname | Edith River Group | - |
dc.description.geochemicalsampling | 1 Float sample | - |
dc.description.geochemicalsampling | 4 Grab samples | - |
dc.description.geochemicalsampling | 5 Termite mound samples | - |
dc.identifier.tenure | EL33014 | - |
dc.description.modifyhistory | 06/11/2023 | - |
dc.description.modifyhistory | 01/09/2025 | - |
dc.contributor.holder | Core Uranium | - |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2023 | |
local.flag.notified | 1 | en |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL33014_2023_A.pdf | 806.62 kB | Add | |
EL33014_2023_A_GrabSample.xlsx | 19.03 kB | Microsoft Excel XML | Add |
EL33014_2023_A_LabReport.pdf | 113.52 kB | Add | |
EL33014_2023_A_Scintillometer.xlsx | 265.29 kB | Microsoft Excel XML | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.