Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94310
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thring, T | - |
dc.date.accessioned | 2025-09-12T04:01:51Z | - |
dc.date.issued | 2024 | - |
dc.identifier.govdoc | CR2024-0834 | - |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/94310 | - |
dc.description.abstract | Between 2019 to 2024 there have been no prospecting gains on this tenement and currently no work is being carried out. We have visited MLN 567 several times to assess environmental factors, explore the property and look for potential areas for future prospecting. Past works have been rehabilitated and the only infrastructure on site is an old concrete water tank. | - |
dc.subject.classification | Precious metals | - |
dc.subject.classification | Gold | - |
dc.subject.classification | Prospecting | - |
dc.title | MLN 567 Final Report 2024 01 January 2019 to 31 December 2024 | - |
dc.relation.isatmap100 | Daly River 5070 | - |
dc.relation.isatmap250 | Pine Creek SD5208 | - |
dc.relation.isatgeolprovince | Pine Creek Orogen | - |
dc.identifier.tenure | MLN567 | - |
dc.description.modifyhistory | 14/07/2025 | - |
dc.description.modifyhistory | 01/09/2025 | - |
dc.contributor.holder | Izod, L | - |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2024 | |
local.flag.notified | 1 | en |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
MLN567_2024_A.pdf | 719.62 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.