Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/93367
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hawley, K | - |
dc.date.accessioned | 2024-11-08T03:01:18Z | - |
dc.date.issued | 2017 | - |
dc.identifier.govdoc | CR2017-0317 | - |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/93367 | - |
dc.description.abstract | During tenure mining activity has been limited to prospecting. This is achieved using surface detection techniques to unrecorded localised targets up to a depth of approximately one meter. In 2015, an application for Certificate of Closure was applied for and granted and all activity has since ceased. | - |
dc.subject.classification | Precious metals | - |
dc.subject.classification | Gold | - |
dc.subject.classification | Prospecting | - |
dc.title | Annual Report ML 29769 14 January 2016 to 13 January 2017 | - |
dc.relation.isatmap100 | Ranford Hill 5370 | - |
dc.relation.isatmap250 | Mount Evelyn SD5305 | - |
dc.relation.isatgeolprovince | Pine Creek Orogen | - |
dc.identifier.tenure | ML29769 | - |
dc.description.modifyhistory | 20/09/2017 | - |
dc.description.modifyhistory | 16/10/2024 | - |
dc.contributor.holder | Johns, P | - |
dc.contributor.holder | Dixon, D | - |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2017 | |
local.flag.notified | 1 | en |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
ML29769_2017_A.pdf | 434.21 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.