Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/93246
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wright, A | - |
dc.date.accessioned | 2024-11-05T23:02:52Z | - |
dc.date.issued | 2016 | - |
dc.identifier.govdoc | CR2016-0408 | - |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/93246 | - |
dc.description.abstract | During the year, an in-depth review of exploration data gathered so far was undertaken. Based on previous exploration programs, a number of gold occurrences have been noted in and around the project area. A technical review of the exploration data suggests that EL 27820 has potential for gold and iron mineralisation, which will be tested by further exploration programs. | - |
dc.subject.classification | Precious metals | - |
dc.subject.classification | Gold | - |
dc.subject.classification | Reviews | - |
dc.title | EL 27820 Annual Report 29 July 2015 to 28 July 2016 | - |
dc.relation.isatmap100 | Ranford Hill 5370 | - |
dc.relation.isatmap250 | Mount Evelyn SD5305 | - |
dc.relation.isatgeolprovince | Pine Creek Orogen | - |
dc.description.stratname | Mount Bonnie Formation | - |
dc.identifier.tenure | EL27820 | - |
dc.description.modifyhistory | 26/08/2016 | - |
dc.contributor.holder | Wright, A | - |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2016 | |
local.flag.notified | 1 | en |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL27820_2016_A.pdf | 248.91 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.