Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/93242
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edwards, M | - |
dc.contributor.author | Bennett, A | - |
dc.date.accessioned | 2024-11-05T23:02:02Z | - |
dc.date.issued | 2016 | - |
dc.identifier.govdoc | CR2016-0259 | - |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/93242 | - |
dc.description.abstract | EL 28902 forms the southern portion of the Maud Creek Project held by Newmarket Gold Inc. ('Newmarket') and currently being explored under an earn-in agreement with PNX Metals ('PNX'). The geology of the Project area comprises folded Palaeoproterozoic meta-sedimentary and volcaniclastic sequences. These are unconformably overlain by the Meso- Proterozoic Kombolgie Sandstone, which forms scarps. Flat-lying areas are covered by Cambrian Antrim Plateau basalts and Cambro-Ordovician limestone covers much of southern part of EL 28902. Economically important rock units of the project area comprise greywackes, mudstones and tuffs of the Palaeoproterozoic Tollis Formation. The Maud Dolerite intrudes the Tollis Formation and forms irregular bodies up to 200m in width. The margins of the Maud Dolerite are strongly sheared, with mineralised quartz-filled shear zones. The Tollis Formation hosts the Maud Creek Gold Project on adjacent tenements. During 2015 reporting year, the title was further reduced to 67 sub-blocks from 94 sub-blocks. No exploration activities were undertaken during the reporting period, but work has already commenced for the 2016 reporting year, including magnetic imagery reprocessing and VTEM modelling. | - |
dc.subject.classification | Precious metals | - |
dc.subject.classification | Gold | - |
dc.subject.classification | Joint ventures | - |
dc.subject.classification | Geological setting | - |
dc.subject.classification | Regional geology | - |
dc.subject.classification | Local geology | - |
dc.subject.classification | Palaeoproterozoic | - |
dc.subject.classification | Metasedimentary rock | - |
dc.subject.classification | Limestone | - |
dc.subject.classification | Greywackes | - |
dc.subject.classification | Mudstones | - |
dc.subject.classification | Previous exploration | - |
dc.title | Annual Report EL 28902 Maud Creek Project for period ending 29 March 2016 | - |
dc.relation.isatmap100 | Maranboy 5468 | - |
dc.relation.isatmap100 | Eva Valley 5469 | - |
dc.relation.isatmap100 | Manbulloo 5368 | - |
dc.relation.isatmap100 | Katherine 5369 | - |
dc.relation.isatmap250 | Katherine SD5309 | - |
dc.relation.isatgeolprovince | Carpentaria Basin | - |
dc.relation.isatgeolprovince | Daly Basin | - |
dc.description.stratname | Kombolgie Sandstone | - |
dc.description.stratname | Antrim Plateau Volcanics | - |
dc.description.stratname | Tollis Formation | - |
dc.description.stratname | Burrell Creek Formation | - |
dc.description.stratname | Tindall Limestone | - |
dc.description.stratname | Maud Dolerite | - |
dc.identifier.tenure | EL28902 | - |
dc.description.modifyhistory | 08/06/2016 | - |
dc.contributor.holder | Newmarket Gold NT Holdings | - |
dc.contributor.holder | PNX Metals | - |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2016 | |
local.flag.notified | 1 | en |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL28902_2016_A.pdf | 1.42 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.