Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/92263Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glass, L | |
| dc.date.accessioned | 2022-08-03T00:13:09Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.govdoc | CR2016-0566 | |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/92263 | - |
| dc.description.abstract | There were no activities conducted on ML 27227 during the reporting period. This title is ancillary to mining purposes. | |
| dc.subject.classification | Iron | |
| dc.subject.classification | Iron ores | |
| dc.subject.classification | Geology | |
| dc.subject.classification | Regional geology | |
| dc.subject.classification | Local geology | |
| dc.title | ML 27227 Annual Report for the period 20 October 2015 to 19 October 2016 | |
| dc.relation.isatmap100 | Pine Creek 5270 | |
| dc.relation.isatmap250 | Pine Creek SD5208 | |
| dc.relation.isatgeolprovince | Pine Creek Orogen | |
| dc.description.stratname | Wildman Siltstone | |
| dc.identifier.tenure | ML27227 | |
| dc.description.modifyhistory | 23/11/2016 | |
| dc.contributor.holder | Frances Creek | |
| dc.contributor.holder | Territory Iron | |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
| dc.identifier.govdocprefix | CR2016 | |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| ML27227_2016_A.pdf | 2.5 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.