Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/92135Export to Endnote
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2022-05-15T23:04:33Z | - | 
| dc.date.issued | 1966 | - | 
| dc.identifier.govdoc | PR2022-W009 | - | 
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/92135 | - | 
| dc.title | Kulshill 2 Log Data | - | 
| dc.type | Well Logs | - | 
| dc.relation.isatmap100 | Keats 4869 | - | 
| dc.relation.isatmap250 | Port Keats SD5211 | - | 
| dc.relation.isatgeolprovince | Bonaparte Basin | - | 
| dc.identifier.tenure | OP2 | - | 
| dc.description.publicnotes | Wireline logs digitised to LAS format from hardcopy data | - | 
| dc.contributor.corpauthor | Katalyst Data Management | - | 
| dc.contributor.holder | Associated Australian Oil Field | - | 
| dc.identifier.drillholename | Kulshill 2 | - | 
| dc.date.spud | 26/06/1966 | - | 
| dc.date.rigrelease | 11/08/1966 | - | 
| dc.subject.wells | Wireline logs | - | 
| dc.identifier.bottomholeformation | Milligan Beds | - | 
| dc.identifier.collectionname | Petroleum Wells (PEX Wells) | |
| dc.identifier.govdocprefix | PR2022 | - | 
| local.flag.notified | 1 | |
| Appears in Collections: | Petroleum Wells (PEX Wells) | |
Files in this Report:
| File | Size | Format | Add to  Download  | 
|---|---|---|---|
| PR2022-W009_Digitised_Logs.zip | 883.25 kB | ZIP | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.