Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/92081Export to Endnote
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2022-04-12T23:06:41Z | - | 
| dc.date.issued | 1996 | |
| dc.identifier.govdoc | PR2022-W003 | |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/92081 | - | 
| dc.title | Palm Valley No. 2 Well Logs | |
| dc.type | Well Logs | |
| dc.relation.isatmap100 | Hermannsburg 5450 | |
| dc.relation.isatmap250 | Hermannsburg SF5313 | |
| dc.relation.isatgeolprovince | Amadeus Basin | |
| dc.identifier.tenure | OP43 | |
| dc.contributor.corpauthor | Katalyst Data Management | |
| dc.contributor.holder | Magellan Petroleum | |
| dc.identifier.drillholename | Palm Valley 2 | |
| dc.date.spud | 21/12/1969 | |
| dc.date.rigrelease | 05/02/1970 | |
| dc.subject.wells | Wireline logs | |
| dc.identifier.bottomholeformation | Pacoota Sandstone | |
| dc.identifier.collectionname | Petroleum Wells (PEX Wells) | |
| dc.relation.isatfield | Palm Valley | |
| dc.identifier.govdocprefix | PR2022 | |
| local.flag.notified | 1 | |
| Appears in Collections: | Petroleum Wells (PEX Wells) | |
Files in this Report:
| File | Size | Format | Add to  Download  | 
|---|---|---|---|
| PV2_DT_GR_CALI_5IN-100FT_MAIN.las | 727.09 kB | Unknown | Add | 
| PV2_DT_GR_CALI_5IN-100FT_REPEAT.las | 28.2 kB | Unknown | Add | 
| PV2_SP_RES_5IN-100FT.las | 1.1 MB | Unknown | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.