Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/92046
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-20T22:43:44Z | - |
dc.date.issued | 2016 | |
dc.identifier.govdoc | CR2016-0206 | |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/92046 | - |
dc.description.abstract | During the year work undertaken was a site visit and regional study aimed at providing a better understanding of the geological setting. Due to the decline in tin and copper prices, and other exploration priorities in the NT, work was limited during this period. | |
dc.subject.classification | Tin | |
dc.subject.classification | Base metals | |
dc.subject.classification | Copper | |
dc.subject.classification | Precious metals | |
dc.subject.classification | Gold | |
dc.subject.classification | Tungsten | |
dc.subject.classification | Geological setting | |
dc.subject.classification | Site investigations | |
dc.subject.classification | Regional geology | |
dc.subject.classification | Reviews | |
dc.title | Mount Wells Group Annual Technical Report April 2015 - 2016 | |
dc.relation.isatmap100 | Pine Creek 5270 | |
dc.relation.isatmap100 | McKinlay River 5271 | |
dc.relation.isatmap250 | Pine Creek SD5208 | |
dc.relation.isatgeolprovince | Pine Creek Orogen | |
dc.description.stratname | Burrell Creek Formation | |
dc.description.mineprospectname | Mount Wells | |
dc.description.mineprospectname | Mount Wells Alluvials | |
dc.identifier.tenure | MLN164 | |
dc.identifier.tenure | MLN165 | |
dc.identifier.tenure | MLN196 | |
dc.identifier.tenure | MLN197 | |
dc.identifier.tenure | MLN198 | |
dc.identifier.tenure | MLN199 | |
dc.identifier.tenure | MLN200 | |
dc.identifier.tenure | MLN463 | |
dc.identifier.tenure | MLN465 | |
dc.identifier.tenure | MLN466 | |
dc.identifier.tenure | MLN467 | |
dc.identifier.tenure | ML29910 | |
dc.identifier.tenure | ML29911 | |
dc.description.modifyhistory | 31/05/2016 | |
dc.description.modifyhistory | 14/03/2022 | |
dc.contributor.holder | Outback Metals | |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2016 | |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
GR038_2016_GA.pdf | 1.26 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.