Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91877Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-11-14T23:07:54Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.govdoc | PR2010-A161 | - |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91877 | - |
| dc.title | Technical Report : Seismic Acquisiton and Cutting Samples Analysis (EP134) | - |
| dc.relation.isatmap100 | Victory 5446 | - |
| dc.relation.isatmap100 | Kulgera 5546 | - |
| dc.relation.isatmap100 | Idracowra 5647 | - |
| dc.relation.isatmap100 | Umbeara 5646 | - |
| dc.relation.isatmap100 | Engoordina 5747 | - |
| dc.relation.isatmap100 | Beddome 5746 | - |
| dc.relation.isatmap100 | Musgrave 5847 | - |
| dc.relation.isatmap100 | Finke 5846 | - |
| dc.relation.isatmap100 | McDills 5946 | - |
| dc.relation.isatmap100 | Andado 5947 | - |
| dc.relation.isatmap250 | Kulgera SG5305 | - |
| dc.relation.isatmap250 | Finke SG5306 | - |
| dc.relation.isatmap250 | McDills SG5307 | - |
| dc.relation.isatgeolprovince | Pedirka Basin | - |
| dc.identifier.tenure | EP134 | - |
| dc.contributor.corpauthor | Tri-Star Energy Company | - |
| dc.contributor.holder | Tri-Star Energy Company | - |
| dc.identifier.collectionname | Petroleum and Geothermal Tenure Reports (PEX Tenure) | |
| dc.identifier.govdocprefix | PR2010 | |
| local.flag.notified | 1 | |
| Appears in Collections: | Petroleum and Geothermal Tenure Reports (PEX Tenure) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| PR2010A161_Seismic_Acquisition_Cuttings_Samples_Analysis.pdf | 2.12 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.