Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91793
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Centkowski, K | |
dc.date.accessioned | 2021-09-10T05:18:29Z | - |
dc.date.issued | 2015 | |
dc.identifier.govdoc | CR2015-0954 | |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91793 | - |
dc.description.abstract | No exploration activities were conducted during the 12 month reporting period. | |
dc.subject.classification | Base metals | |
dc.subject.classification | Geology | |
dc.subject.classification | Regional geology | |
dc.subject.classification | Local geology | |
dc.subject.classification | Sandstone | |
dc.subject.classification | Siltstones | |
dc.subject.classification | Topography | |
dc.subject.classification | Drainage (geomorphology) | |
dc.subject.classification | Previous exploration | |
dc.subject.classification | Literature reviews | |
dc.title | Year 5 Annual Report Unca Creek EL 28082 30 December 2014 to 29 December 2015 | |
dc.relation.isatmap100 | Jervois Range 6152 | |
dc.relation.isatmap250 | Huckitta SF5311 | |
dc.relation.isatgeolprovince | Arunta Region | |
dc.relation.isatgeolprovince | Aileron Province | |
dc.description.stratname | Bonya Schist | |
dc.description.stratname | Mopunga Group | |
dc.identifier.tenure | EL28082 | |
dc.description.modifyhistory | 19/07/2021 | |
dc.description.modifyhistory | 09/09/2021 | |
dc.contributor.holder | Natural Resources Exploration | |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2015 | |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL28082_2015_A.pdf | 4.57 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.