Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91608
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morton, CB | |
dc.date.accessioned | 2021-06-04T04:48:22Z | - |
dc.date.issued | 2015 | |
dc.identifier.govdoc | CR2015-0770 | |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91608 | - |
dc.description.abstract | There has been no work undertaken from 2009 to 2015. | |
dc.subject.classification | Gypsum | |
dc.title | ML 22854 Annual Report 17 November 2009 to 16 November 2015 | |
dc.relation.isatmap100 | Erldunda 5547 | |
dc.relation.isatmap250 | Kulgera SG5305 | |
dc.relation.isatgeolprovince | Amadeus Basin | |
dc.relation.isatgeolprovince | Cenozoic sediments | |
dc.description.mineprospectname | Erldunda Gypsum | |
dc.identifier.tenure | ML22854 | |
dc.description.modifyhistory | 15/12/2015 | |
dc.description.modifyhistory | 30/05/2021 | |
dc.contributor.holder | Victory Gypsum | |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
dc.identifier.govdocprefix | CR2015 | |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
ML22854_2015_A.pdf | 175.33 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.