Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91479Export to Endnote
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2021-05-04T23:31:24Z | - | 
| dc.date.issued | 2012 | |
| dc.identifier.govdoc | PR2012-W043 | |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91479 | - | 
| dc.title | Notification of Discovery - Surprise-1 Re-entry H | |
| dc.type | Discovery Report | |
| dc.relation.isatmap100 | Rennie 4850 | |
| dc.relation.isatmap250 | Mount Rennie SF5215 | |
| dc.relation.isatgeolprovince | Amadeus Basin | |
| dc.identifier.tenure | EP115 | |
| dc.description.publicnotes | Surprise-1 Re-entry H intersected oil in the Lower Stairway Sandstone formation and initial flow tests produced between 300 - 400 bpd. | |
| dc.contributor.corpauthor | Central Petroleum | |
| dc.contributor.holder | Central Petroleum | |
| dc.identifier.drillholename | Surprise 1 Re-Entry HST1 | |
| dc.date.spud | 21/12/2011 | |
| dc.date.rigrelease | 13/01/2012 | |
| dc.subject.wells | Geological interpretation | |
| dc.subject.wells | Prospectivity | |
| dc.identifier.bottomholeformation | Lower Stairway Sandstone | |
| dc.identifier.collectionname | Petroleum Wells (PEX Wells) | |
| dc.identifier.govdocprefix | PR2012 | |
| local.flag.notified | 1 | |
| Appears in Collections: | Petroleum Wells (PEX Wells) | |
Files in this Report:
| File | Size | Format | Add to  Download  | 
|---|---|---|---|
| PR2012-W043_Notification_of_petroleum_discovery_Surprise_1_Re_entry_HST_1.pdf | 1.99 MB | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.