Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91477Export to Endnote
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2021-05-04T23:27:02Z | - | 
| dc.date.issued | 2012 | |
| dc.identifier.govdoc | PR2012-W025 | |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91477 | - | 
| dc.title | Updated Report of Discovery of gas at Cow Lagoon #1 within EP 176 | |
| dc.type | Discovery Report | |
| dc.relation.isatmap100 | Batten 6065 | |
| dc.relation.isatmap250 | Bauhinia Downs SE5303 | |
| dc.relation.isatgeolprovince | McArthur Basin | |
| dc.identifier.tenure | EP176 | |
| dc.contributor.corpauthor | Armour Energy | |
| dc.contributor.holder | Armour Energy | |
| dc.identifier.drillholename | Cow Lagoon 1 | |
| dc.date.spud | 11/05/2012 | |
| dc.date.rigrelease | 17/06/2012 | |
| dc.subject.wells | Geological interpretation | |
| dc.subject.wells | Interpreted log data | |
| dc.subject.wells | Prospectivity | |
| dc.identifier.collectionname | Petroleum Wells (PEX Wells) | |
| dc.identifier.govdocprefix | PR2012 | |
| local.flag.notified | 1 | |
| Appears in Collections: | Petroleum Wells (PEX Wells) | |
Files in this Report:
| File | Size | Format | Add to  Download  | 
|---|---|---|---|
| PR2012W025_Discovery_Update_Cow_Lagoon_1_EP176.pdf | 3.12 MB | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.