Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91345Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Perhouse, J | |
| dc.date.accessioned | 2021-04-06T04:30:08Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.govdoc | CR2015-0279 | |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/91345 | - |
| dc.description.abstract | No work has been carried out during the past 12 months. | |
| dc.subject.classification | Plant operations | |
| dc.subject.classification | Dams | |
| dc.title | Annual Report ML 30202 7 February 2014 to 6 February 2015 | |
| dc.relation.isatmap100 | Pine Creek 5270 | |
| dc.relation.isatmap250 | Pine Creek SD5208 | |
| dc.relation.isatgeolprovince | Pine Creek Orogen | |
| dc.identifier.tenure | ML30202 | |
| dc.description.modifyhistory | 11/06/2015 | |
| dc.description.modifyhistory | 31/03/2021 | |
| dc.contributor.holder | Perhouse, J | |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
| dc.identifier.govdocprefix | CR2015 | |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| ML30202_2015_A.pdf | 197.94 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.