Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90850Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Canaris, J | |
| dc.date.accessioned | 2020-11-01T23:14:27Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.govdoc | CR2016-0773 | |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90850 | - |
| dc.description.abstract | Access denied by AAPA. Nil work. | |
| dc.subject.classification | Turquoise | |
| dc.title | Tosca Turquoise Mine Annual Report December 2015 to December 2016 | |
| dc.relation.isatmap100 | Ammaroo 5954 | |
| dc.relation.isatmap100 | Elkedra 5955 | |
| dc.relation.isatmap250 | Elkedra SF5307 | |
| dc.relation.isatgeolprovince | Georgina Basin | |
| dc.relation.isatgeolprovince | Tennant Region | |
| dc.relation.isatgeolprovince | Davenport Province | |
| dc.description.stratname | Arthur Creek Formation | |
| dc.identifier.tenure | EL30830 | |
| dc.description.modifyhistory | 05/09/2017 | |
| dc.contributor.holder | Tracker Geoservices | |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
| dc.identifier.govdocprefix | CR2016 | |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL30830_2016_A.pdf | 466.52 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.